
CX-330 series
Dye sublimation Re-transfer Card Printer
Discontinued Models
Dye sublimation Re-transfer Card Printer
Discontinued Models
Recording system | Sublimation type re-transfer |
---|---|
Paper feed mode | Automatic |
Recording density | 300dpi |
Reproduction gradation | 256 leveis each for Y,M and C 2 levels for Resin K |
Interface | USB2.0(Hi-speed/Full Speed) Ethenet(100BASE-TX/10BASE-T) |
Operating environment conditions | Temperature:15゜C to 30°C Homidity:35% to 70% No condensation |
Storage environment conditions | Printer unit Temperature:-15°C to 55°C Humidity:20% to 80% |
Power supply | AC 100V-120V,50Hz/60Hz, AC220V-240V,50Hz/60Hz |
Current consumption | 7.0A(100V system) 5.0A(200V system) |
Power consumption | 750W (maximum power when all options are installed) |
Mass | Standard 22kg |
Dimensions | 343mm×381mm×347mm(W×H×D) |
Dye sublimation Re-transfer Card Printer
Discontinued Models
Recording system | Sublimation type re-transfer |
---|---|
Paper feed mode | Automatic |
Recording density | 300dpi |
Reproduction gradation | 256 leveis each for Y,M and C 2 levels for Resin K |
Interface | USB2.0(Hi-speed) |
Operating environment conditions | Temperature:15゜C to 30°C Homidity:35% to 70% No condensation |
Storage environment conditions | Printer unit Temperature:-15°C to 55°C Humidity:20% to 80% |
Power supply | AC 100V-120V,50Hz/60Hz, AC220V-240V,50Hz/60Hz |
Current consumption | 7.0A(100V system) 5.0A(200V system) |
Power consumption | 750W (maximum power when all options are installed) |
Mass | Standard 22kg |
Dimensions | 343mm×381mm×347mm(W×H×D) |
Sublimation direct printer
Discontinued Models
Recording system | Dye sublimation |
---|---|
Paper feed mode | Automatic |
Recording density | 300dpi |
Reproduction gradation | YMC 256 gradation levels per color Resin K, OP 2 gradation levels |
Interface | USB2.0 Hi-speed (USB-IF certified prod-uct) |
Usage Environment | Temperature:15゜C to 30°C Homidity:35% to 70% No condensation |
Storage environment conditions | Temperature:-15°C to 55°C Humidity:20% to 80% |
Power supply | AC 100V-120V,50Hz/60Hz, AC220V-240V,50Hz/60Hz |
Current consumption | 1.6A(100V system) 0.8A(200V system) |
Power consumption | 750W (maximum power when all options are installed) |
Mass | 12kg and below(excluding MG/IC en-coder) 15kg and below(including MG/IC en-coder) |
Dimensions | 299mm×308mm×324mm(W×H×D) |
Card Laminator
Discontinued Models
SINGLE SIDE | |
Transfer method | Halogen lamp built-in heat roller method |
---|---|
Applicable Card | Card Size:Thickness 0.76mm Width 54.0mm ×Length 85.6mm Card Material: PVC |
Applicable Printer | CX-330/CX-120Siries |
Interfase | Cereal(D-sub9pin) |
Operating environment | Temp 15°C~30°C Humidity 30%~70%(No Condensation) |
Storage environment | Temp -15°C~55°C Humidity 20%~80% |
Power Consumption | AC100V~120V |
Wattage(max) | APPROX 200W |
Weight(Main unit) | APPROX 8kg |
Dimentions | W207mm×D308mm×H311mm |